Citation: | Krakauer Eric L.. How to Respond Responsibly to Suffering of Others? Rethinking Palliative Care for China[J]. Medical Journal of Peking Union Medical College Hospital, 2024, 15(1): 7-11. DOI: 10.12290/xhyxzz.2023-0613 |
[1] |
Zeng Z. The classic of filial piety[M]. Chen I, translated. Middletown: Pen & Spirit Publishing, 2020.
|
[2] |
Anon. The mahâvagga[M]. Rhys-Davids T W, Oldenberg H, translated. Altenmünster: Jazzybee Verlag, 2018.
|
[3] |
Descartes R. Discours de la méthode[M]. Paris: Vrin, 1979: 128.
|
[4] |
Krakauer E L. "To be freed from the infirmity of (the) age": subjectivity, life-sustaining treatment, and palliative medicine[M]//Biehl J, Good B, Kleinman A. Subjectivity: Ethnographic Investigations. Berkeley, CA: University of California Press, 2007: 381-396.
|
[5] |
Descartes R. Meditations on first philosophy[M]. Cottingham J, translated. Rev. ed. Cambridge: Cambridge University Press, 1996: 16.
|
[6] |
Ariès P. Western attitudes toward death: from the middle ages to the present[M]. Ranum P M, translated. Baltimore: Johns Hopkins University Press, 1974: 87-88.
|
[7] |
Krakauer E L. The disposition of the subject: reading Adorno's dialectic of technology[M]. Evanston: North-western University Press, 1998: 21-23.
|
[8] |
World Health Organization. Integrating palliative care and symptom relief into primary health care: a WHO guide for planners, implementers and managers[M]. Geneva: World Health Organization, 2018.
|
[9] |
Krakauer E L, Kwete X, Verguet S, et al. Palliative care and pain control[M]//Jamison D T, Gelband H, Horton S, et al. Disease Control Priorities. 3rd ed. Washington, D.C. : World Bank, 2018: 235-246.
|
[10] |
Taylor G H, Krakauer E L, Sanders J J. "Find out what they lack, try to provide": a qualitative investigation of palliative care services adapted to local need in a low-resource setting[J]. J Palliat Med, 2020, 23(6): 792-800. DOI: 10.1007/s00520-013-1986-1?
|
[11] |
Heidegger M. Gelassenheit[M]. Pfullingen: Neske, 1979: 22-26.
|
[1] | ZHANG Shan, LIU Jie. Interpretation of NCCN Clinical Practice Guidelines for Primary Cutaneous Lymphomas (Version 1.2024) Based on the Current Diagnosis and Treatment Status of China[J]. Medical Journal of Peking Union Medical College Hospital, 2024, 15(5): 1029-1037. DOI: 10.12290/xhyxzz.2024-0605 |
[2] | YAN Xinchun, HUO Li. Evaluation of Von Hippel-Lindau Syndrome Through Novel Small Molecular Tracer 68Ga-NY104 PET/CT Imaging[J]. Medical Journal of Peking Union Medical College Hospital, 2024, 15(4): 911-915. DOI: 10.12290/xhyxzz.2024-0216 |
[3] | ZHAO Jing, LIN Yiting, LI Yunkui, ZHANG Xiaotong, ZHAO Yuanyuan, CHEN Yong, CHEN Keqi, WANG Mengzhao. A Case Report of Thoracic Enhanced Chest CT Combined with Endobronchial Ultrasound for the Diagnosis of Asymptomatic Bronchial Dieulafoy's Disease[J]. Medical Journal of Peking Union Medical College Hospital, 2023, 14(3): 629-632. DOI: 10.12290/xhyxzz.2022-0423 |
[4] | HUANG Mengju, DI Xiao, XU Weifeng, WANG Xuan, CHEN Yuexin, ZHENG Yuehong. Nutcracker Syndrome with Varicocele Treated with Left Gonadal Vein-inferior Vena Cava Transposition and High Ligation of Spermatic Vein: A Case Report[J]. Medical Journal of Peking Union Medical College Hospital, 2022, 13(4): 658-663. DOI: 10.12290/xhyxzz.2021-0503 |
[5] | LIU Zijia, ZHANG Lu, LIU Hongsheng, CANG Jing, WANG Tianlong, MIN Su, CHEN Lixia, CHEN Wei, LI Shanqing, HUANG Yuguang, Working Group of "Expert Consensus on Prehabilitation Management of Thoracic Surgery", Chinese Society of Anesthesiology. Expert Consensus on Prehabilitation Management for Enhanced Recovery in Patients Undergoing Thoracic Surgery(2022)[J]. Medical Journal of Peking Union Medical College Hospital, 2022, 13(3): 387-401. DOI: 10.12290/xhyxzz.2022-0178 |
[6] | Noyes' Knee Disorders: Surgery, Rehabilitation, Clinical Outcomes(2nd ed.)(2016)[J]. Medical Journal of Peking Union Medical College Hospital, 2019, 10(1): 18-18. |
[7] | Zhong-xing BING, Shan-qing LI. Legend of Thoracic Surgery: the Earliest Exploration of Surgical Treatment for Esophageal Cancer in China was Carried Out in PUMCH[J]. Medical Journal of Peking Union Medical College Hospital, 2018, 9(6): 569-573. DOI: 10.3969/j.issn.1674-9081.2018.06.016 |
[8] | Fei XIAO, Chao-yang LIANG. Highlights of the 2018 Annual Meeting of American Association for Thoracic Surgery[J]. Medical Journal of Peking Union Medical College Hospital, 2018, 9(4): 379-384. DOI: 10.3969/j.issn.1674-9081.2018.04.017 |
[9] | Wei WANG, Min WEI, Hong-mei SONG, Zheng-qing QIU, Hui-ping SHI, Shi-min ZHAO. Comparison between Methylation-specific Multiplex Ligation-dependent Probe Amplification and Methylation-specific PCR in Diagnosis of Prader-Willi Syndrome[J]. Medical Journal of Peking Union Medical College Hospital, 2014, 5(4): 369-375. DOI: 10.3969/j.issn.1674-9081.2014.04.003 |
[10] | Feng-xia YAO, Rui-fang SUI, Wei-min ZHANG, Yi DAI, Yu-pu GUO. Multiplex Ligation-dependent Probe Amplification Technology for Detection of Mitochondriopathy[J]. Medical Journal of Peking Union Medical College Hospital, 2013, 4(2): 104-108. DOI: 10.3969/j.issn.1674-9081.2013.02.004 |
1. |
吴雪彬,翁桂珍. 老年肿瘤化疗患者生前预嘱知信行的风险因素研究. 中国卫生标准管理. 2025(02): 191-194 .
![]() | |
2. |
陈龙,任明辉. 生前预嘱制度的检视与完善. 协和医学杂志. 2025(02): 523-528 .
![]() |