Citation: | ZHAO Zhiquan. Research on 58 Crimes of Illegally Organizing Blood Trade in Beijing[J]. Medical Journal of Peking Union Medical College Hospital, 2022, 13(4): 709-712. DOI: 10.12290/xhyxzz.2021-0052 |
[1] |
全国人民代表大会常务委员会. 中华人民共和国献血法[EB/OL ]. (1997-12-29)[2021-01-15]. http://www.moe.gov.cn/s78/A01/s4561/jgfwzx_zcwj/201803/t20180308_329192.html.
|
[2] |
国家卫生健康委员会医政医管局. 加快推进血站服务体系建设, 促进无偿献血事业健康发展[J]. 协和医学杂志, 2020, 11: 669-971. DOI: 10.3969/j.issn.1674-9081.2020.06.007
|
[3] |
卜剑波. 破坏自然资源犯罪的实证分析[D]. 长沙: 中南林业科技大学, 2013.
|
[4] |
王恪铭, 马祖军. 基于库存结构特性的血荒血液转运问题[C]. 中国系统工程学会第十八届学术年会论文集——A11系统工程方法在公共卫生、突发事件应急管理方面的研究, 2014.
|
[1] | Chinese Society of Rare Diseases, Rare Diseases Society of Chinese Research Hospital Association, National Rare Diseases Committee, Beijing Rare Disease Diagnosis, Treatment and Protection Society. Expert Consensus for the Diagnosis and Treatment of Bartter Syndrome in China(2023)[J]. Medical Journal of Peking Union Medical College Hospital, 2023, 14(4): 744-757. DOI: 10.12290/xhyxzz.2023-0207 |
[2] | CHEN Chen, HAN Xiaohong. Clinical Trials of Rare Diseases in China over One Decade: Based on the Chinese First List of Rare Diseases[J]. Medical Journal of Peking Union Medical College Hospital, 2022, 13(6): 1028-1035. DOI: 10.12290/xhyxzz.2022-0010 |
[3] | HE Shan, GAO Shiqi, HE Xinyue, LIU Peng, JIN Ye, LI Xiangyan, ZHU Yicheng, CHEN Limeng, ZHU Weiguo, ZHANG Shuyang. Advances in Rare Diseases in China (2020—2021)[J]. Medical Journal of Peking Union Medical College Hospital, 2022, 13(1): 39-45. DOI: 10.12290/xhyxzz.2021-0248 |
[4] | Chinese Society of Surgery, Chinese Society of Anesthesiology. Clinical Practice Guidelines for ERAS in China(2021)(Ⅴ)[J]. Medical Journal of Peking Union Medical College Hospital, 2021, 12(5): 658-665. DOI: 10.12290/xhyxzz.20210005 |
[5] | Chinese Society of Surgery, Chinese Society of Anesthesiology. Clinical Practice Guidelines for ERAS in China(2021)(Ⅳ)[J]. Medical Journal of Peking Union Medical College Hospital, 2021, 12(5): 650-657. DOI: 10.12290/xhyxzz.20210004 |
[6] | Chinese Society of Surgery, Chinese Society of Anesthesiology. Clinical Practice Guidelines for ERAS in China(2021)(Ⅲ)[J]. Medical Journal of Peking Union Medical College Hospital, 2021, 12(5): 641-649. DOI: 10.12290/xhyxzz.20210003 |
[7] | Chinese Society of Surgery, Chinese Society of Anesthesiology. Clinical Practice Guidelines for ERAS in China (2021)(Ⅱ)[J]. Medical Journal of Peking Union Medical College Hospital, 2021, 12(5): 632-640. DOI: 10.12290/xhyxzz.20210002 |
[8] | Chinese Society of Surgery, Chinese Society of Anesthesiology. Clinical Practice Guidelines for ERAS in China (2021)(Ⅰ)[J]. Medical Journal of Peking Union Medical College Hospital, 2021, 12(5): 624-631. DOI: 10.12290/xhyxzz.20210001 |
[9] | Jing FAN, Xu-dong MA, Yan-hong GUO. Striking Improvements in the Technological Capability and the Quality of Healthcare in China[J]. Medical Journal of Peking Union Medical College Hospital, 2018, 9(4): 303-306. DOI: 10.3969/j.issn.1674-9081.2018.04.004 |
[10] | Hao-peng XU, Chong ZHU, Meng-chun GONG, Shu-yang ZHANG. Research of Rare Diseases in China: from the Past to the Future[J]. Medical Journal of Peking Union Medical College Hospital, 2018, 9(1): 5-9. DOI: 10.3969/j.issn.1674-9081.2018.01.002 |
1. |
刘敏,杨金苹,赵金颜,乔建红. 老年共病患者自我感知老化、抑郁情绪与生活质量的相关性研究. 心理月刊. 2024(21): 58-60 .
![]() |